Scandinavian Activity Contest
UBN-report
CALL: N3GD
OPERATORS:  N3GD
CATEGORY: SINGLE-OP ALL LOW

C : Confirmed QSO 
O : OK
U : Unique OK
B : Busted 
N : Not In Log 
F : Wrong Band 
E : Exchange Error 
R : Report Error 
D : Dupe 
X : Non-Contest 
s : Out of Contest segment
* : Manual change by Log Checker 


 Band Mode     Date Time Call          Msg.Sent Call worked   Msg.Rec  P  Mult C Should be 
----- -- ---------- ---- ------------- --- ---- ------------- --- ---- -  ---- - ----------
14000 CW 2016-09-17 1640 N3GD          599    1 OZ1DJJ        599  120 1  OZ1  C 
14000 CW 2016-09-17 1658 N3GD          599    2 OH0Z          599  699 0       E 700 
14000 CW 2016-09-17 1709 N3GD          599    3 SM5EPO        599  236 1  SM5  C 
14000 CW 2016-09-17 1711 N3GD          599    4 SE0X          599  659 1  SM0  C 
14000 CW 2016-09-17 1714 N3GD          599    5 OZ7YY         599  409 1  OZ7  C 
14000 CW 2016-09-17 1715 N3GD          599    6 SM6BGA        599  349 1  SM6  C 
14000 CW 2016-09-17 1717 N3GD          599    7 OH8L          599  555 1  OH8  C 
14000 CW 2016-09-17 1721 N3GD          599    8 OH2BH         599  793 1  OH2  C 
14000 CW 2016-09-17 1802 N3GD          599    9 TF3CW         599  716 1  TF3  C 
14000 CW 2016-09-17 1809 N3GD          599   10 SJ2W          599  955 1  SM2  C 
14000 CW 2016-09-17 1810 N3GD          599   11 OG3G          599  706 1  OH3  C 
14000 CW 2016-09-17 1823 N3GD          599   12 SM2A          599   92 1       C 
14000 CW 2016-09-17 1826 N3GD          599   13 LA3S          599  614 1  LA3  C 
14000 CW 2016-09-17 1831 N3GD          599   14 OH2BAH        599  589 1       C 
14000 CW 2016-09-17 1834 N3GD          599   15 OH8WW         599  596 1       C 
14000 CW 2016-09-17 1841 N3GD          599   16 OH1TX         599  771 1  OH1  C 
14000 CW 2016-09-17 1842 N3GD          599   17 LA8OM         599  731 1  LA8  C 
14000 CW 2016-09-17 1844 N3GD          599   18 SM2CEW        599  316 1       C 
14000 CW 2016-09-17 1847 N3GD          599   19 OU4N          599   72 1  OZ4  C 
14000 CW 2016-09-17 2013 N3GD          599   20 SM5GLC        599  734 1       C 
14000 CW 2016-09-17 2015 N3GD          599   21 SK7AX         599  382 1  SM7  C 
14000 CW 2016-09-17 2017 N3GD          599   22 OG6N          599  885 1  OH6  C 
14000 CW 2016-09-17 2019 N3GD          599   23 SM6NET        599  665 1       C 
14000 CW 2016-09-17 2021 N3GD          599   24 SF7WT         599  101 1       C 
14000 CW 2016-09-17 2022 N3GD          599   25 OH1F          599 1050 1       C 
14000 CW 2016-09-17 2031 N3GD          599   26 OG5N          599  647 1  OH5  C 
14000 CW 2016-09-17 2033 N3GD          599   27 SM0S          599  647 1       C 
14000 CW 2016-09-17 2035 N3GD          599   28 OV3X          599  524 1  OZ3  C 
14000 CW 2016-09-17 2044 N3GD          599   29 OH6CT         599  699 1       C 
14000 CW 2016-09-17 2047 N3GD          599   30 SI5Y          599  250 1       C 
14000 CW 2016-09-17 2052 N3GD          599   31 SC0N          599  907 1       C 
14000 CW 2016-09-17 2054 N3GD          599   32 OH3Z          599  529 1       C 
14000 CW 2016-09-17 2109 N3GD          599   33 OH5CZ         599  917 1       C 
14000 CW 2016-09-17 2114 N3GD          599   34 OG7F          599  842 1  OH7  C 
14000 CW 2016-09-17 2141 N3GD          599   35 OZ2TF         599  688 1  OZ2  C 
7000  CW 2016-09-17 2223 N3GD          599   36 OZ0NAVY       599  937 3  OZ0  C 
7000  CW 2016-09-17 2225 N3GD          599   37 LA2AB         599 1139 3  LA2  C 
7000  CW 2016-09-17 2228 N3GD          599   38 OH5TS         599 1058 3  OH5  C 
7000  CW 2016-09-17 2230 N3GD          599   39 SM7GIB        599  898 3  SM7  C 
7000  CW 2016-09-17 2240 N3GD          599   40 SC3A          599  908 3  SM3  C 
7000  CW 2016-09-17 2242 N3GD          599   41 SM0W          599 1177 3  SM0  C 
7000  CW 2016-09-17 2246 N3GD          599   42 OH1F          599 1260 3  OH1  C 
7000  CW 2016-09-17 2250 N3GD          599   43 SM6BGG        599  893 3  SM6  C 
7000  CW 2016-09-17 2252 N3GD          599   44 LA8HGA        599  852 3  LA8  C 
7000  CW 2016-09-17 2257 N3GD          599   45 LA7AK         599  687 3  LA7  C 
7000  CW 2016-09-17 2259 N3GD          599   46 SJ2W          599 1514 3  SM2  C 
7000  CW 2016-09-17 2302 N3GD          599   47 SM5CSS        599  865 0       E 856 
7000  CW 2016-09-17 2303 N3GD          599   48 OH0Z          599 1375 3  OH0  C 
7000  CW 2016-09-17 2305 N3GD          599   49 SM5F          599 1021 3  SM5  O 
7000  CW 2016-09-17 2308 N3GD          599   50 SC0N          599 1096 3       C 
7000  CW 2016-09-17 2310 N3GD          599   51 OH0R          599 1262 3       C 
7000  CW 2016-09-17 2311 N3GD          599   52 OH7A          599  750 3  OH7  C 
7000  CW 2016-09-17 2313 N3GD          599   53 SE5E          599 1325 3       C 
7000  CW 2016-09-17 2316 N3GD          599   54 SM2T          599 1068 3       C 
7000  CW 2016-09-17 2321 N3GD          599   55 OZ7YY         599  980 3  OZ7  C 
7000  CW 2016-09-17 2323 N3GD          599   56 LA8OM         599 1178 3       C 
7000  CW 2016-09-17 2324 N3GD          599   57 OG7A          599 1256 3       C 
7000  CW 2016-09-17 2326 N3GD          599   58 OH2BAH        599  978 3  OH2  C 
7000  CW 2016-09-17 2333 N3GD          599   59 OH2CV         599  919 3       C 
7000  CW 2016-09-17 2335 N3GD          599   60 OH1TX         599 1170 3       C 
7000  CW 2016-09-17 2338 N3GD          599   61 SI9AM         599  994 3  SM9  C 
7000  CW 2016-09-17 2343 N3GD          599   62 OH6CT         599  935 0       E 936 
7000  CW 2016-09-17 2346 N3GD          599   63 SM0HRP        599  853 3       C 
7000  CW 2016-09-17 2357 N3GD          599   64 OH2GEK        599  792 3       C 
7000  CW 2016-09-18 0020 N3GD          599   65 SE6W          599  538 3       C 
7000  CW 2016-09-18 0025 N3GD          599   66 SA4A          599 1116 3  SM4  C 
3500  CW 2016-09-18 0047 N3GD          599   67 OH2BH         599 1514 3  OH2  C 
7000  CW 2016-09-18 0057 N3GD          599   68 LB3RE         599  631 3  LA3  C 
7000  CW 2016-09-18 0104 N3GD          599   69 LA6VM         599  533 3  LA6  C 
7000  CW 2016-09-18 0308 N3GD          599   70 OH5BM         599 1094 3       C 
3500  CW 2016-09-18 0314 N3GD          599   71 SM0W          599 1404 3  SM0  C 
3500  CW 2016-09-18 0321 N3GD          599   72 8S0DX         599  576 3       C 
7000  CW 2016-09-18 0349 N3GD          599   73 OG7O          599  910 3       C 
7000  CW 2016-09-18 0432 N3GD          599   74 SC6W          599  594 3       C 
7000  CW 2016-09-18 0445 N3GD          599   75 OG5N          599  786 3       C 
7000  CW 2016-09-18 0449 N3GD          599   76 OH3WW         599  800 3  OH3  C 
7000  CW 2016-09-18 0501 N3GD          599   77 SM5D          599  707 3       C 
7000  CW 2016-09-18 0503 N3GD          599   78 OH6AC         599 1082 3  OH6  C 
7000  CW 2016-09-18 0509 N3GD          599   79 OH3UU         599  413 3       C 
7000  CW 2016-09-18 0518 N3GD          599   80 5Q2A          599  409 3  OZ2  C 
7000  CW 2016-09-18 0533 N3GD          599   81 SK0QO         599  741 0       E 841 
 
-Band--Raw QSOs--Valid QSOs--Points----Mults-
  80m        3           3        9        2
  40m       43          40      120       23
  20m       35          34       34       20
  15m        0           0        0        0
  10m        0           0        0        0
---------------------------------------------
Totals      81          77      163       45

Final Score = 7335


Confirmed QSOs :76   93,8%
Unique Calls   :0    0,0%
Busted Calls   :0    0,0%
Not In Log     :0    0,0%
Dupes          :0    0,0%
Exchange Error :4    4,9%
Report Error   :0    0,0%
Wrong Band     :0    0,0%
Non-Contest    :0    0,0%
Manual Check   :0    0,0%

 Made by SAC Log Checker V1.933, Copyright 2016 SM2EZT / Torvald Lundberg